![]()
PMB 323 | 15600 NE 8th St., Suite B1 | Bellevue, WA 98008
Last Updated: November 18, 2007
Find your field, copy the address, go to Yahoo Maps, follow the directions and paste the address in the destination. You will receive a driving map and detailed driving directions to the field.
| Field Name | Address | City | Club | Surface | Full/Mod |
| Ardmore Elementary | 16616 NE 32nd St | Bellevue | LH | Dirt | M |
| Ashwood Center | 1111 110th Ave NE | Bellevue | BE | Grass | M |
| BCC Upper Campus | 14844 SE 22nd St | Bellevue | LH | Grass | F |
| Beaver Lake Middle School | 25025 SE 32nd Way | Issaquah | IS | Grass | M |
| Bellevue High School | 601 108th Ave SE | Bellevue | BE | Astroturf | F |
| Bennett Elementary | 17900 NE 16th St | Bellevue | LH | Dirt | M |
| Central Park A | |||||
| Challenger Elementary | 25200 Klahanie Blvd SE | Issaquah | IS | M | |
| Cherry Crest Elementary | 12400 NE 32nd St | Bellevue | LH | Sand | F |
| Chinook Middle School | 2001 98th Ave NE | Bellevue | BE | Grass/Turf | F/M |
| Clark Elementary | 500 2nd Ave SE | Issaquah | IS | Sand/Grass | M |
| Clyde Hill Elementary | 9601 NE 24th St. | Bellevue | BE | Grass | F |
| COSTCO | 1891 10th Avenue NW | Issaquah | IS | Grass | M |
| Crossroads | 16000 NE 10th | Bellevue | LH | Grass | F |
| Eastgate Elementary | 4255 153rd Ave SE | Bellevue | NP | Dirt | |
| Enatai Elementary | 10615 SE 23rd St | Bellevue | BE | Dirt | M |
| Highland Middle School | 15027 NE Bellevue-Redmond Rd | Bellevue | LH | Dirt | F |
| Hillside Elementary | Bellevue | NP | Dirt | ||
| Homestead Park | 4141 81st Ave SE | Mercer Island | MI | Grass | F |
| Hyak Middle School | 445 128th Ave SE | Bellevue | LH | Dirt | F |
| Interlake High School | 16245 NE 24th St | Bellevue | LH | Turf | M |
| International School | 445 128th Ave SE | Bellevue | BE | ||
| Island Crest Park | SE 56th St & Island Crest Way | Mercer Island | MI | Grass | M |
| Island Park Elem. Lower/Upper | 5437 Island Crest Way | Mercer Island | MI | Grass | M |
| Islander Middle School | 7401 SE 84th St | Mercer Island | MI | Turf | F |
| Issaquah Administration | 565 NW Holly St | Issaquah | IS | Grass | M |
| Issaquah High School | 700 2nd Ave SE | Issaquah | IS | Astroturf | F |
| Issaquah Highlands #3 | NE Park Dr | Issaquah | IS | Grass | F |
| Issaquah Middle School | 400 1st Ave SE | Issaquah | IS | Grass/Dirt | F |
| Ivanhoe Center Sports Fields 1&2 | 168th & Northrup Way | Bellevue | LH | Grass | F |
| Klahanie Park | 25000 Klahanie Blvd | Issaquah | EFC | Grass | F |
| Lake Heights Elementary | 5225 119th Ave SE | Bellevue | NP | Dirt | . |
| Lake Hills Elementary | 14210 SE 12th St | Bellevue | LH | Cintrex | F |
| Lewis Creek Park | 5808 Lakemont Blvd. SE | Bellevue | IS | Grass | F |
| Mercer Lid Park | 2200 72nd Ave SE | Mercer Island | MI | Grass | M |
| Medina Elementary | 8001 NE 8th St | Bellevue | BE | Dirt | F |
| Newport High School | 4333 128th Ave SE | Bellevue | NP | Grass or Turf | F |
| Newport Hills Elementary | 12635 SE 56th St | Bellevue | NP | Dirt | . |
| Newport Park | 6029 120th Ave SE | Bellevue | NP | Grass | F/M |
| Odle Middle School | 14401 NE 8th ST | Bellevue | LH | Dirt | F |
| Phantom Lake Elementary | 1050 160th Ave SE | Bellevue | LH | Offline in 97 | F |
| Pine Lake Middle School | 3200 228th Ave SE | Issaquah | IS | Grass | M |
| Pine Lake Park | 228th Ave. SE and SE 24 Street | Issaquah | IS | Grass | M |
| Robinswood Park | 148th Ave SE & SE 22nd | Bellevue | LH | Grass | F |
| Sammamish Complex | NW Sammamish Road | Issaquah | IS | Grass | F/M |
| Sammamish High School | 100 140th Ave SE | Bellevue | LH | Astroturf | F |
| Sherwood Forest Elem. | 16411 NE 24th St | Bellevue | LH | Dirt | M |
| Skyline High School | 1120 228th Ave SE | Issaquah | IS | Astroturf | F |
| Snoqualmie MS | 9200 Railroad Ave. SE | Snoqualmie | IS | Grass | F |
| Somerset Elementary | 14100 Somerset Blvd SE | Bellevue | NP | Dirt | M. |
| South Mercer Fields (@ Islander Middle School) | 8350 SE 78nd St | Mercer Island | MI | Grass/Dirt | F/M |
| Spiritridge Elementary | 16401 SE 24th ST | Bellevue | LH | Dirt | M |
| Stevenson Elementary | 14220 NE 8th St | Bellevue | LH | Dirt | F |
| Sunset Elementary - Puesta del Sol | 3810 132nd Ave SE | Bellevue | NP | Dirt | F |
| Surrey Downs Elementary | 609 112th Ave SE | Bellevue | BE | Grass | M |
| Tibbets Field | 12th Ave & Newport Way | Issaquah | IS | Grass | F |
| Tillicum Middle School | 16020 SE 16th | Bellevue | LH | Offline in 97 | M |
| Tolt Middle School | 3740 Tolt Ave | Carnation | IS | Grass | F |
| Tyee Middle School | 13630 SE Allen Road | Bellevue | NP | Dirt | F |
| West Mercer Elementary | 4141 81st Ave SE | Mercer Island | MI | Grass | M |
| Wilburton Park | 12241 Main St | Bellevue | BE | Cushion Turf | F |
| Woodridge Elementary | 12619 SE 20th Pl | Bellevue | BE | . | M |
Return to top of page
| Field Name | Address | City | Assoc | Surface | Full/Mod | |
| Agnew Park | . | . | OYSA | . | F | |
| Alki Elementary | 3010 59th Av SW | Seattle | HSA | . | F | |
| Anderson Hill Park | Anderson Hill Road | Bremerton | . | Grass | F | |
| Auburn Game Farm | 3030 "R" Street SE | Auburn | . | Dirt | F | |
| Aylen Jr High | 101 15th St SW | Puyallup | TPCJSA | . | F | |
| Bakerview | Fir Street | Mt. Vernon | SVYSA | Grass | F | |
| Ballinger Park | 23000 Lakeview Drive | Edmonds | SSCJSA | . | F | |
| Battle Point Park | . | Bainbridge Island | . | Sand | F | |
| Bobby Morris (Broadway Playfield) | 11th & E. Pine St. | Seattle | . | Cintrex | F | |
| Brannan | 26th and "M" St. | Auburn | AYSA | Grass | F | |
| Carnation Elementary | Tolt Ave & E. Morrison St | Carnation | SnVYSA | Grass | F | |
| Carco Park | Maple Valley Highway & I-405 | Maple Valley | GRJSA | . | F | |
| Central Kitsap High | NW Bucklin Hill Road | Silverdale | . | Grass | F | |
| Central Kitsap Junior High | 10120 Frontier Place NW | Silverdale | . | Grass | F | |
| Charles Peterson | . | . | TPCJSA | F | ||
| Cherry Valley Elementary | 26701 NE Cherry Valley Road | Duvall | SnVYSA | Grass | F | |
| Colgate Park | 37th St West & Grandview | Tacoma | TPCJSA | . | F | |
| Cordell Hull Junior High | 17077 Meridian N. | Seattle | . | Grass | F | |
| Delridge | Delridge Way SW & SW Alaska | Seattle | . | Cintrex | F | |
| Dimmitt Middle School | 12320 80th South | Renton | GRJSA | . | F | |
| Fall City Elementary | 33314 SE 42nd Pl | Fall City | SnVYSA | Grass | F | |
| Duvall Park | Hwy 203 (south of Duvall) | Duvall | DU | Grass | F | |
| East Sammamish Park | NE 16th Street | Redmond | LWYSA | Grass | M/F | |
| Edmonds Civic Center | 6th N. & Daley | Edmonds | . | Dirt | F | |
| Edmonds High School | 212th & 76th | Edmonds | . | Turf | F | |
| Evergreen High School | 606 SW 116th | Burien | . | Dirt | Lighted | |
| Evergreen Playfield | 56th W. & 224th SW | Mountlake Terrace | . | Cushion Turf | F | |
| Ferrucci Jr High | Wildwood Park Dr & 105th St E | Puyallup | TPCJSA | . | F | |
| Fife High | 5616 20th St East | Fife | TPCJSA | Cushion Turf | F | |
| Forsgren Field | Carter Road and 14th Ave NE | Bothell | NYSA | . | F | |
| Fort Dent | Interurban Ave S & South Center Blvd | Tukwila | CSC | Grass | F | |
| Fort Steilacom | Steilacom Blvd | Tacoma | . | Grass | F | |
| Foster High | South 144th St & 42nd Ave South | Des Moines | GRJSA | . | F | |
| Fruitland | 1515 Fruitland Avenue | Kent | TPCJSA | . | F | |
| Genesee Park | 43rd Street & Genesee | Seattle | . | Cushion Turf | F | |
| Georgetown | Corsan S. & S. Homer | Seattle | . | Cushion Turf | F | |
| Glacier | . | . | HSA | . | F | |
| Glacier Park Jr | . | MRSA | . | F | ||
| Gordon Park | Fairgrounds Road | Kitsap | . | Grass | F | |
| Gonyea | South 134th & J Street | Tacoma | TPCJSA | . | F | |
| Grandview | Military Rd & S 228th | Kent | FWSA | Cushion Turf | F | |
| Grasslawn Park | 7031 - 148th Ave NE | Redmond | . | Sand | F | |
| Hazelwood | 6928 116th Ave SE | Newcastle | AYSA | . | F | |
| Hiawatha | California SW & SW Landers | Seattle | . | Cintrex | F | |
| High Point | 6920 34th SW | Seattle | . | Cushion Turf | F | |
| Highland Park | 1012 SW Thistle St | Seattle | HSA | . | F | |
| Highline Stadium | 4th South & South 156th | Burien | . | Turf | F | |
| Hunt Middle School | 6501 South 10th | Tacoma | NarYSA | . | F | |
| Inglemoor High School | 15400 Simonds Road | Bothell | NYSA | Grass/Turf | F | |
| Kasch Park | 8811 Airport Road | Everett | . | Cushion Turf | F | |
| Keithly | 12324 South "L" Street | Tacoma | TPCJSA | . | F | |
| Kent Pea Patch | Green River Rd & S 265th | Kent | KYSA | Grass | F | |
| Kiwanis Field | 1600 - 5th (5th & High) | Bremerton | . | Grass | F | |
| Lake Geneva | . | . | FWSA | . | F | |
| Lakota | 21st Ave SW & Dash Point Rd | Federal Way | FWSA | . | F | |
| Levdansky Park | 276th Ave E & SE 224th St | Renton | MRSA | . | F | |
| Lochsloy | 6710 147th Ave NE | Lake Stevens | NCYSA | Grass | F | |
| Lower Woodland #2 | Stone Way N. & Greenlake N. | Seattle | . | Cintrex | Lighted | |
| Lynnwood High School | 3001 - 184th SW | Lynnwood | . | . | F | |
| McDonald Park | Tolt Avenue and NE 40th St | Carnation | SnVYSA | Grass | F | |
| Maltby Park | Broadway & 206th SE | Malby | NYSA | Dirt | F | |
| Mariner High School(Goddard Stadium) | 200 - 120th Street SW | Everett | . | Turf | F | |
| Marymoor Park | 6046 West Lake Sammamish Parkway | Redmond | LWYSA | Cushion Turf/Grass | F/M | |
| Maywood Middle School | 1410 S 200th St | Renton | GRJSA | . | F | |
| McMurray Middle School | SW 196th | Vashon Island | TPCJSA | . | F | |
| Meadowdale | 16700 - 66th W. | Lynnwood | . | Cushion Turf | F | |
| Miller | 20th & E. Republican | Seattle | . | Cintrex | F | |
| Moshier | South 156th & 4th Ave South | Des Moines | HSA | . | F | |
| MPHS | . | . | NCYSA | . | F | |
| Mt. View Middle | . | Spokane | SpVJSA | . | F | |
| Nathan Hale | 10750 - 30th NE | Seattle | . | Cushion Turf | F | |
| North Creek | Quadrant Business Park | Bothell | NYSA | Grass | F | |
| Orting High | . | Orting | MRSA | . | F | |
| Pea Patch Fields | Road & S. 256th Street | Auburn | . | Grass | F | |
| Pendergast Park | 1199 Union Avenue West | Bremerton | . | Cushion Turf | F | |
| Petrovisky | Petrovisky Road & SE 184th | Renton | GRJSA | Cushion Turf | F | |
| Pop Keeney | 405 Beardslea | Bothell | NYSA | Grass/Turf | F | |
| Prairie High | . | . | CYSF | . | F | |
| Quake Park | 59th & 188th NE | Arlington | . | . | F | |
| Queen Anne Bowl | 3rd W. & West Fulton | Seattle | . | Grass | F | |
| Ravensdale | Kent-Kangley Rd & 272nd Ave SE | Black Diamond | MRSA | Sand | F | |
| Redmond High School | 17272 NE 104th | Redmond | . | Turf | F | |
| Renton Stadium | 4th N. & Logan | Renton | . | Turf | F | |
| Ridgetop Junior High | 10600 Hillsboro Drive NW | Silverdale | . | Grass | F | |
| Riverside High | . | . | AYSA | . | F | |
| Rock Creek Elementary | . | . | MRSA | . | F | |
| Roxhill | SW Roxbury & 28th Ave SW | Tukwila | HSA | . | F | |
| Royals Field | . | . | TPCJSA | . | F | |
| Russell Road | James & 24400 Russell Road | Kent | . | Cintrex | F | |
| Sacajawea | 16th S & Dash Point Rd | Federal Way | FWSA | . | F | |
| Saghalie | 33914 - 19th Avenue South | Federal Way | FWSA | Grass | F | |
| Sedgwick Junior High | 8995 SE Sedgwick Road | Port Orchard | . | Grass | F | |
| Seventh Avenue Park | . | . | CYSA | . | F | |
| Shaw | . | Spokane | SpVJSA | . | F | |
| Shoreline Park A (North) & B (South) | 18560 1st NE | Seattle | . | Cushion Turf | F | |
| Shoreline Stadium | 18560 1st NE | Seattle | . | Turf | F | |
| Shoreview | Innis Arden Lane & 10th | Seattle | . | Cushion Turf | F | |
| Si View Park |
400 SE Orchard Dr |
North Bend |
SnVYSA | Grass | F | |
| Sierra Heights Elementary | 9901 132nd Ave SE | Renton | GRJSA | . | F | |
| Silverdale Stadium | 7070 Stampede NW | Silverdale | . | Artificial Turf | Lighted | |
| Sixty Acres | Willows Road & NE 116th St | Redmond | LWYSA | Grass | F | |
| Snoqualmie Elementary | Park Street | Snoqualmie | SnvYSA | . | F | |
| South Kitsap High School | 425 Mitchell Avenue | Port Orchard | . | Grass | F | |
| Southwood | 3240 McDougall Way | Enumclaw | MRSA | . | F | |
| Stan Hedwall | . | . | LCYSA | . | F | |
| Steel Lake | 2410 S 312th St | Federal Way | FWSA | Cushion Turf | F | |
| Steward Heights | E 60th St & East B Street | Tacoma | TPCJSA | . | F | |
| Strawberry Field | . | Poulsbo | . | . |
F | |
| Sunset Park | 13659 - 18th Ave S. | Seattle | . | Cintrex | F | |
| Sylvester Middle School | 162-1 Sylvester Rd | Burien | HSA | F | ||
| Tahoma High School | 18200 SE 240th | Maple Valley | . | Cushion Turf | F | |
| Thomson | South 122nd St & 79th Ave S | Renton | GRJSA | . | F | |
| Truman Middle School | 6501 N 23rd St | Bremerton | NarYSA | . | F | |
| Twin Ponds | 1st NE & North 155th | Seattle | . | Cushion Turf | F | |
| Valley Ridge | 44th Ave S & 188th St | Burien | HSA | . | F | |
| Vashon High | SE 204th & 99th Ave SW | Vashon | TPCJSA | Grass | F | |
| Vassault Park | . | . | NarYSA | . | F | |
| Washington Park | Lake Washington Blvd & E. Madison | Seattle | . | Cintrex | F | |
| Whittier | 777 Elm Tree Lane | Bremerton | TPCJSA | . | F | |
| Wilson | 1202 N Orchard | Bremerton | NarYSA | . | F | |
| Woodward | 9125 Sportsmans Club Rd. |
Bainbridge Is. |
KPYSA | . | F |
EYSA Home Page | Coach & Player Development | Referee News | Competition News | Board of Directors | Bylaws | Member Clubs | Club Select | Registration
![]()